The graduating class of June 1954.
To see the photos from this class, follow this link.
For news and other important information for this class, follow this link.

Rear: B.J. Stark D.L. Hill A.W. Anderson A.R. Murdoch C.L.T. McDonagh I.J. Hamilton K.E. Stipcewich G. Hill-Smith G.C. Andrews L.A. Kelly D.M. Grant M.A. Thompson
Middle: C.W. Bridge T.R. Bates L.P. Tonagh N.J. Rogers P.S. Constantine K.J. Redman P.D. Lipscombe M.D. King B.J. McCracken W.J. Kirby-Jones T.B. Fuller G.N. Welsh J.F. Feakes
Front: B.W. Palmer J.J. Tattam H.L. Reynolds V.C. Hotchkiss K.J. Bladen W.B.S. Anderson J.L. Macpherson J.G. Cosson M.C.S. Pedler D. Rankine W.D. Lessels M.M. Thomson B.J. O'Neill
| Last Name | First Name/s | Corps | Contact Details Known |
|---|---|---|---|
| Anderson | William Bruce Sarin | RAE | Deceased (5 May 58) |
| Anderson | Alan Walker | RAASC, RAAOC | Deceased (31 Aug 04) |
| Andrews | Gavin Charles MBE | RAA | Deceased (30 Aug 89) |
| Barry | Bruce Patrick | RAA | Deceased (11 Feb 06) |
| Bates | Terence Raymond | RAASC, RAAOC | Deceased (15 Dec 15) |
| Bladen | Kenneth John AM | RA Inf | Deceased (22 Feb 19) |
| Bridge | Clive William | RA Inf | Deceased (28 Jul 61) |
| Brock | Peter Lawrence | RAAOC | Deceased (18 Apr 15) |
| Constantine | Philip Scurrah | RAASC | Y |
| Cosson | John George | RAAOC | Y |
| Feakes | John Trevor | RAASC | Deceased (26 Jun 20) |
| Fuller | Thomas Brian | RAA | Y |
| Grant | Donald Morrison AM, RFD | RAE | Y |
| Hamilton | Ian James | RAE | Deceased (15 May 15) |
| Hill | Deane Leighton | RA Inf | Deceased (11 Aug 22) |
| Hill‑Smith | Graeme DFC | RAA, AA Avn | Deceased (12 Jun 18) |
| Hotchkiss | Victor Charles | RAASC, Aust Int | Deceased (28 May 64) |
| Kelly | Laurence Arthur | RA Sigs | Deceased |
| King | Maurice Dixon | RAE | Deceased (4 Jan 07) |
| Kirkby‑Jones | William James AM | RAAC | Deceased (29 May 15) |
| Lessels | William David | RAE | Deceased (16 Jan 1988) |
| Lipscombe | Paul Desmond AM | RAASC, AA Avn | Deceased (15 Dec 05) |
| Macpherson * | John Lachlan | RAA | Y |
| McCracken | Brian James | RA Inf | Deceased |
| McDonagh | Charles Lindsay Thorn | RAASC, RACT | Deceased (17 Jun 2018) |
| Murdoch | Alexander Ross | RAA | Deceased (25 Jun 15) |
| O'Neill | Barry Joseph | RAA | Deceased (8 Jan 09) |
| Palmer | Brian William | RAA | Deceased (26 Mar 98) |
| Pedler | Maxwell Charles Sutherland | RA Inf | Deceased (May 97) |
| Rankine | David MC | RA Inf | Deceased (12 Jul 20) |
| Redman | Kenneth James | RA Sigs | Y |
| Reynolds | Hugh Lawrence | RAASC | Y |
| Rogers | Neil James OAM | RAA | Deceased (21 Jul 01) |
| Stark | Bruce John | RAA | Y |
| Sticpewich | Keith Edmund OAM | RA Inf | Deceased (6 Oct 02) |
| Tattam | James John | RA Inf | Deceased (19 Feb 08) |
| Thompson | Michael Miles | RAA | Y |
| Thomson | Malcolm Andrew | RAE | Deceased (Dec 15) |
| Tonagh | Leslie Peter | RAASC, RACT | Deceased (11 Jul 20) |
| Welsh | Gregory Neil | RAAOC | Deceased (Jul 05) |
Notes:
- ‘Y’ indicates contact details known
- * indicates Class Orderly
